Although the growth in C.E.O. compensation slowed last year, the pay numbers are still eye-popping.
| 1. | Brandon Donnelly | 14M |
| 2. | 0xdb8f...bcfd | 4.5M |
| 3. | jcandqc | 4.1M |
| 4. | 0x65de...c951 | 2.1M |
| 5. | kualta.eth | 869.1K |
| 6. | Ev Tchebotarev | 170.5K |
| 7. | stefan333 | 81.7K |
| 8. | voltron | 81.5K |
| 9. | William Mougayar's Blog | 28.4K |
| 10. | Empress Trash | 19.8K |
| 1. | Brandon Donnelly | 14M |
| 2. | 0xdb8f...bcfd | 4.5M |
| 3. | jcandqc | 4.1M |
| 4. | 0x65de...c951 | 2.1M |
| 5. | kualta.eth | 869.1K |
| 6. | Ev Tchebotarev | 170.5K |
| 7. | stefan333 | 81.7K |
| 8. | voltron | 81.5K |
| 9. | William Mougayar's Blog | 28.4K |
| 10. | Empress Trash | 19.8K |
Although the growth in C.E.O. compensation slowed last year, the pay numbers are still eye-popping.
Although the growth in C.E.O. compensation slowed last year, the pay numbers are still eye-popping.
A large percentage of foreign homeowners in Mexico City are American; the city wasn’t badly shaken by the global economic downturn.
A large percentage of foreign homeowners in Mexico City are American; the city wasn’t badly shaken by the global economic downturn.
Share Dialog
Share Dialog
Share Dialog
Share Dialog
Share Dialog
Share Dialog